|
|
|
Products
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2220 | 3cc | LDPE | 4.6 | 15/400 | 1.4 | 1.110 | .353 | .736 |
| 2256 | 3cc | HDPE | 3.8 | 8/425 | .7 | 1.524 | .223 | .531 |
| 2153 | 6cc | LDPE | 6.0 | 13/425 | 1.8 | 1.480 | .313 | .725 |
| 2156 | 6cc | HDPE | 6.0 | 13/425 | 1.9 | 1.480 | .313 | .720 |
| *2212 | 6cc | LDPE | 6.5 | 15/415 | 2.4 | 1.743 | .353 | .728 |
| *2216 | 6cc | LDPE | 5.8 | 15/400 | 1.9 | 1.392 | .353 | .728 |
| 2272 | 5ml | LDPE | 7.5 | 15/400 | 2.0 | 1.563 | .353 | .736 |
| *2236 | 7.5ml | LDPE | 8.3 | 15/400 | 2.5 | 1.530 | .353 | .832 |
| 2018 | 10ml | LDPE | 12.5 | 15/400 | 3.3 | 1.677 | .353 | .984 |
| 2157 | 10ml | LDPE | 13.0 | 15/415 | 3.3 | 1.770 | .353 | .989 |
| 2163 | 10cc | HDPE | 12.8 | 18/400 | 3.6 | 1.697 | .479 | .995 |
| *2191 | 10ml | LDPE | 12.5 | 13/425 | 3.4 | 1.763 | .308 | .998 |
| *2211 | 10ml | LDPE | 11.7 | 15/415 | 3.2 | 2.023 | .353 | .984 |
| 2296 | 10ml | HDPE | 13.0 | 15/415 | 2.85 | 1.805 | .356 | .992 |
| 2223 | 15ml | HDPE | 23.3 | 20/400 | 4.2 | 2.560 | .540 | .980 |
| 2019 | 1/2oz | LDPE | 19.0 | 15/400 | 4.2 | 2.250 | .353 | .984 |
| 2066 | 1/2oz | LDPE | 19.3 | 15/415 | 4.5 | 2.385 | .353 | .997 |
| *2170 | 1/2oz | LDPE | 19.3 | 15/415 | 4.5 | 2.630 | .353 | .997 |
| 2277 | 1/2oz | HDPE | 18.3 | 15/415 | 4.0 | 2.385 | .357 | .997 |
| 2273 | 30ml | LDPE | 35.5 | 15/415 | 5.9 | 2.937 | .358 | 1.234 |
| 2010 | 1oz | LDPE | 35.5 | 18/410 | 7.0 | 2.937 | .454 | 1.234 |
| 2225 | 1oz | HDPE | 37.2 | 18/410 | 7.0 | 2.925 | .454 | 1.244 |
| 2278 | 1oz | LDPE | 35.0 | 20/410 | 5.3 | 2.560 | .544 | 1.234 |
| 2021 | 1oz | HDPE | 35.0 | 20/410 | 5.3 | 2.560 | .544 | 1.234 |
| 2015 | 4oz | LDPE | 136.5 | 20/410 | 15.9 | 4.465 | .528 | 1.828 |
| 2279 | 4oz | HDPE | 135.5 | 20/410 | 15.4 | 4.455 | .528 | 1.825 |
| 2035 | 16oz | HDPE | 20.9 | 38/430 | 51.0 | 6.811 | .987 | 3.031 |
|
|
||||||||
| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
| 2281 | 15cc | HDPE | 18.5 | 20/400 | 4.0 | 2.121 | .571 | 1.000 |
| 2282 | 20cc | HDPE | 19.7 | 18mm | 3.7 | 1.795 | .600 | 1.165 |
Round Liquid Medicament| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2058 | 60ml | HDPE | 70.3 | 28/444 | 12.0 | 3.190 | .841 | 1.625 |
| 2122 | 100ml | HDPE | 120.0 | 28/444 | 15.3 | 3.664 | .841 | 1.937 |
| 2217 | 150cc | HDPE | 171.4 | 33/400 | 17.9 | 3.492 | 1.015 | 2.320 |
| 2218 | 200cc | HDPE | 226.3 | 33/400 | 19.6 | 4.269 | 1.015 | 2.320 |
| 2029 | 250cc | HDPE | 273.0 | 33/400 | 23.4 | 5.055 | 1.015 | 2.320 |
| 2028 | 300cc | HDPE | 324.2 | 33/400 | 26.3 | 5.852 | 1.015 | 2.320 |
Square Wide Mouth| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2011 | 45cc | HDPE | 43.0 | 28/400 | 7.4 | 2.540 | .847 | 1.203 |
| 2012 | 30cc | HDPE | 29.5 | 28/400 | 5.1 | 1.821 | .851 | 1.203 |
| 2013 | 60cc | HDPE | 68.5 | 33/400 | 9.4 | 2.500 | 1.018 | 1.515 |
| 2275 | 80cc | HDPE | 90.0 | 28/400 | 13.0 | 3.646 | .865 | 1.460 |
| 2085 | 90cc | HDPE | 91.0 | 38/400 | 11.0 | 2.593 | 1.215 | 1.703 |
| 2173 | 95ml | HDPE | 96.0 | 33/400 | 13.5 | 3.442 | .791 | 1.515 |
| 2022 | 120cc | HDPE | 124.0 | 38/400 | 12.9 | 3.265 | 1.234 | 1.703 |
| 2276 | 150cc | HDPE | 159.0 | 38/400 | 17.0 | 4.207 | 1.252 | 1.725 |
| 2088 | 200cc | HDPE | 213.0 | 45/400 | 20.0 | 3.412 | 1.486 | 2.250 |
| 2180 | 230cc | HDPE | 260.0 | 45/400 | 20.7 | 4.173 | 1.251 | 2.250 |
| 2089 | 230cc | HDPE | 250.0 | 45/400 | 19.6 | 3.937 | 1.251 | 2.250 |
| 2091 | 325cc | HDPE | 350.0 | 45/400 | 31.4 | 5.140 | 1.251 | 2.250 |
Blake Wide Mouth | Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2005 | 50cc | HDPE | 160.0 | 28/400 | 8.3 | 2.750 | .845 | 1.625 |
| 2053 | 125cc | HDPE | 158.0 | 38/400 | 15.3 | 3.651 | 1.158 | 2.211 |
| 2052 | 160cc | HDPE | 182.0 | 38/400 | 16.5 | 4.107 | 1.158 | 2.211 |
| 2004 | 175cc | HDPE | 198.0 | 38/400 | 20.0 | 4.464 | 1.230 | 2.093 |
| 2045 | 250cc | HDPE | 275.0 | 38/400 | 25.0 | 4.879 | 1.210 | 2.395 |
| 2232 | 375cc Ob | HDPE | 412.0 | 43/400 | 30.0 | 4.761 | 1.165 | 3.041 |
| 2234 | 500cc | HDPE | 555.0 | 53/400 | 40.0 | 5.640 | 1.625 | 3.000 |
| 2102 | 950cc | HDPE | 1,030 | 48/400 | 70.0 | 7.060 | 1.381 | 4.180 |
| 2233 | 950cc | HDPE | 1,029 | 53/400 | 70.0 | 7.012 | 1.563 | 4.141 |
Cylinder| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2290 | 1cc | LDPE | 1.7 | 8/425 | 0.6 | .996 | .232 | .480 |
| 2152 | 3cc | LDPE | 3.5 | 8/425 | 1.0 | 1.531 | .223 | .531 |
| 2264 | 3cc | HDPE | 3.5 | 8/425 | 1.0 | 1.531 | .228 | .531 |
| 2056 | 7.5cc | LDPE | 8.6 | 15/400 | 2.3 | 1.808 | .352 | .740 |
| 2227 | 7.5cc | LDPE | 8.6 | 13/425 | 2.3 | 1.845 | .308 | .740 |
| 2280 | 7.5cc | HDPE | 8.64 | 15/400 | 2.3 | 1.790 | .354 | .744 |
| 2274 | 1oz | PVC | 35.0 | 20/410 | 7.0 | 2.887 | .592 | 1.115 |
| 2160 | 1oz | HDPE | 32.5 | 18/410 | 6.0 | 2.968 | .453 | 1.078 |
| 2117 | 2oz | HDPE | - | - | - | - | -- | - |
| 2159 | 4oz | HDPE | 135.0 | 24/415 | 14.5 | 4.965 | .688 | 1.656 |
| 2229 | 4oz | HDPE | 135.0 | 24/410 | 13.5 | 4.793 | .693 | 1.656 |
| 2293 | 4oz | PVC | 142.5 | 24/410 | 15.5 | 4.962 | .516 | 1.656 |
| 2230 | 8oz | HDPE | 259.0 | 24/410 | 22.0 | 6.274 | .695 | 1.980 |
| 2285 | 80ml | HDPE | 104.0 | 35mm | 16.0 | 4.625 | ||
| 2292 | 10oz | PVC | 331.7 | 24/410 | 30. | 7.928 | .516 | 1.958 |
| 2162 | 12oz | HDPE | 391.0 | 24/415 | 27.5 | 7.326 | .688 | 2.257 |
| 2079 | 16oz | HDPE | 497.0 | 24/410 | 36.0 | 7.675 | .516 | 2.450 |
| 2231 | 32oz | HDPE | 985.0 | 24/410 | 55.0 | 9.378 | .696 | 3.114 |
| 2288 | 32oz | HDPE | 998.0 | 28/410 | 50.0 | 9.459 | .868 | 3.114 |
|
||||||||
| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
| 2291 | 32oz | HDPE | 35.19 | 28/400 | 55.0 | 10.300 | - | 3.340 |
|
Cone Top |
||||||||
| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
| 2289 | 12oz | HDPE | 35.19 | 28/400 | 55.0 | 10.300 | - | 3.340 |
|
Roll-On |
||||||||
| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
| 2285 | 80ml | HDPE | 104ml | 35mm | 16.0 | 4.625 | .960 | 1.531 |
Oval| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2020 | 8oz | HDPE | 24/410 | 22.0 | 6.645 | .686 | 2.400 | |
| 2077 | 8oz | HDPE | 24/410 | 30.0 | 5.141 | .685 | 3.000 | |
| 2104 | 8oz | PP | 252.0 | 22/415 | 24.0 | 6.585 | .618 | 2.410 |
Oblong | Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2014 | 25ml | LDPE | 29.7 | 15/415 | 6.4 | 2.520 | .358 | 1.542 |
PINT| Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2183 | 4 Pint | HDPE | 81.7 | 89/400 | 85.0 | 8.522 | 3.000 | 4.875 |
| 2184 | 5 Pint | HDPE | 96.0 | 89/400 | 90.0 | 7.188 | 3.000 | 6.000 |
| 2185 | 6 Pint | HDPE | 115.0 | 89/400 | 100.0 | 8.379 | 3.000 | 6.049 |
| 2186 | 9 Pint | HDPE | 155.0 | 89/400 | 125.0 | 10.813 | 2.918 | 6.000 |
70 oz
Bottle | Prod No. | Description | Resin | Overflow Capacity | Neck Finish | Gram Weight | Overall Height | I.D. | Diameter |
|---|---|---|---|---|---|---|---|---|
| 2235 | 70 oz | HDPE | 1,896 | 40/400 | 115.0 | 11.625 | 1.091 | 5.045 |
|
| Product No. | Size | Orifice | Resin |
|---|---|---|---|
| 1526 | 8mm | .020 | LDPE |
| 1518 | 8mm | .0075 | LDPE |
| 1519 | 13mm | .0075 | LDPE |
| 1529 | 15mm | .0075 | LDPE |
| 1530 | 15mm | .012 | LDPE |
| 1500 | 15mm | .012 | LDPE |
| 1550 | 15mm | .0075 | LDPE |
| 1551 | 15mm | .012 | LDPE |
| 1510 | 18mm | .012 | LDPE |
| 1509 | 20mm | .012 | LDPE |
| Product No. | Size | Orifice | Resin |
|---|---|---|---|
| 1502 | 15mm | .031 | LDPE |
| 1516 | 15mm | .016 | LDPE |
| 1517 | 15mm | .064 | LDPE |
| 1528 | 18mm | .026 | LDPE |
| 1506 | 20mm | .026 | LDPE |
|
||||||||||||||||||||||||||||||||||
| Product No. | Size | Resin |
|---|---|---|
| 1512 | 8mm | PP |
| 1513 | 13mm | PP |
| 1501 | 15mm | PP |
| 1525 | 15mm | PS |
| 1508 | 18mm | PP |
| 1545 | 18mm | PS |
| 1527 | 20mm | PS |
| 1507 | 20mm | PP |
One-Piece
Dispense Flip Cap| Product No. | Size | Resin |
|---|---|---|
| 1536 | 13mm | PP |
Patent No. 5,358,151
Short Skirt Extended Dropper Tip Closures| Product No. | Size | Resin |
| 1503 | 15mm | PP |
| 1534 | 15mm | PS |
|
||
| Product No. | Size | Resin |
| 1578-A | 36mm | PP |
Piercing Closure| Product No. | Size | Resin |
|---|---|---|
| 1520 | 24mm | PS |
|
Send mail to webmaster1@uni-con.com with questions or comments about this web site. Copyright © 1997-2001 Universal Container Corp. All Rights Reserved. Last Modified: 17 Feb 2005 12:23 PM |